By one measure, Alphabet-controlled Isomorphic Labs would tower over every company on this list. The AI drug discovery company has raised $2.7 billion in external financing, including a $2.1 billion Series B announced in May. Its corporate structure, however, puts it outside our definition of an independent biotech startup: Alphabet still controls at least 75% of its shares and voting rights. That leaves the top spot to Rakuten Medical, which has raised more than $809 million in disclosed private funding, with $100 million in an oversubscribed Series F in January, and remains independent under our majority-ownership test.
Earendil Labs and NewLimit round out the top three slots in the ranking below, which is limited to private biotechs that announced or disclosed financing between Jan. 1 and Aug. 12, 2026. Earendil reported $787 million in financing in March to expand its AI-driven R&D platform and advance a pipeline of antibodies and other biologics. Earlier this year, Earendil entered into a pact with Sanofi potentially worth up to $2.56 billion. While Earendil is focused on protein therapeutics R&D, NewLimit is investigating longevity medicines based on epigenetic reprogramming, an approach aimed at restoring more youthful function in aged cells. Its $435 million Series C announced in June brought its cumulative haul to approximately $760 million. The company, which aims to “radically extend human lifespan” as its tagline asserts, counts Founders Fund, Khosla Ventures and Kleiner Perkins among its backers.

Beyond the top three, the largest hauls went to Chai Discovery and LifeMine Therapeutics. The AI drug discovery firm Chai closed a $400 million Series C in July, its third round in under a year, bringing its total to roughly $630 million on the strength of its computer-aided molecular design technology. The company has struck deals with Lilly, Pfizer and Novartis. LifeMine, a fungal-genomics drug discovery company, has raised $558 million while building a platform that mines fungal genomes for drug-like molecules. Its $188 million Series E in August drew backing from Bezos Expeditions, Gates Frontier and RA Capital alongside existing investors including GSK and GV. The financing will help advance LIFE-001, an experimental immunosuppressant slated for a Phase 2 kidney transplant study.
Protein work is another theme with 19 of the 50 companies developing antibodies, multispecifics, ADCs, peptides or degraders, accounting for $6.3 billion, or 42% of the capital in the ranking. Protein-directed medicine is thus the largest modality segment in the list with a considerable lead over genetic medicines at 11 companies and $3.5 billion.
Given the broader rush of AI-focused VC capital, AI-native companies are a thin slice of this list. Four of the 50 put AI at the center of the pitch, and they account for $1.96 billion, or 13% of the capital.
Radiopharmaceuticals were another key area winning funding with $934 million across three companies: AdvanCell’s $315 million Series D, Full-Life Technologies at roughly $254 million cumulative and Ratio Therapeutics’ $70 million Series C.
The full ranking below tracks the 50 private biotechs that met our 2026 funding screen, along with their cumulative equity, latest financing, therapeutic focus and development stage.
| # | COMPANY | CUMULATIVE EQUITY | LATEST ROUND | DATE | AREA / MODALITY | STAGE | SOURCING |
|---|---|---|---|---|---|---|---|
| 1 | Rakuten Medical | $809M3, 4 | Series F, $70M | Jan. 7, 2026 | Oncology and photoimmunotherapy | Late clinical / commercial | Primary · Second |
| 2 | Earendil Labs | $787M5 | Financing rounds disclosed | March 20, 2026 | AI-driven biologics | Clinical + platform | Primary |
| 3 | NewLimit | $760M1 | Series C, $435M | June 2, 2026 | Longevity and epigenetic reprogramming | Preclinical | Primary · Second |
| 4 | Chai Discovery | $630M1 | Series C, $400M | July 14, 2026 | AI-enabled molecular design | Platform + pipeline | Primary · Second |
| 5 | LifeMine Therapeutics | $558M | Series D plus Series E, $263M | Aug. 6, 2026 | Immunology and transplant medicine | Clinical | Primary |
| 6 | Orca Bio | $550M1, 6 | Series F, $250M | Jan. 9, 2026 | Cell therapy and hematologic malignancies | Commercial | Primary · Second |
| 7 | Angitia Biopharmaceuticals | $460M2 | Series D, $130M | Feb. 5, 2026 | Musculoskeletal biologics | Clinical | Primary · Second |
| 8 | AdvanCell | $439.4M3 | Series D, $315M | July 15, 2026 | Radiopharmaceuticals and oncology | Late clinical | Primary · Second |
| 9 | Ollin Biosciences | $430M | Series B, $330M | June 24, 2026 | Ophthalmology | Late clinical | Primary |
| 10 | Beeline Medicines | $426.3M | Series A plus extension, $426.3M | June 30, 2026 | Immunology and autoimmune disease | Clinical | Primary |
| 11 | Windward Bio | $365M | Crossover, $165M | May 4, 2026 | Immunology, respiratory and dermatology | Late clinical | Primary · Second |
| 12 | Beacon Therapeutics | $365M1, 7 | Series C, $75M | Jan. 8, 2026 | Ophthalmology and gene therapy | Clinical | Primary · Second |
| 13 | Terremoto Biosciences | $358M | Series C, $108M | April 15, 2026 | Oncology and covalent small molecules | Clinical | Primary |
| 14 | Crystalys Therapeutics | $335M | Series B, $130M | July 22, 2026 | Gout and metabolic disease | Late clinical | Primary · Second |
| 15 | Lycia Therapeutics | $301.6M | Series D, $75M | June 25, 2026 | Extracellular protein degradation | Clinical | Primary · Second |
| 16 | Soley Therapeutics | $290M1 | Series C, $200M | Jan. 7, 2026 | Oncology and phenotypic drug discovery | Preclinical | Primary · Second |
| 17 | Oricell Therapeutics | $280M2, 8 | Pre-IPO financing, $110M | April 9, 2026 | Solid-tumor CAR-T | Clinical | Primary · Second |
| 18 | Expedition Therapeutics | $280M | Series B, $115M | Aug. 6, 2026 | Respiratory and DPP1 inhibition | Clinical | Primary · Second |
| 19 | Triveni Bio | $272M | Series C, $65M | June 17, 2026 | Immunology and inflammatory disease | Clinical | Primary · Second |
| 20 | Atavistik Bio | $260M | Series B extension, $40M | March 5, 2026 | Oncology and rare vascular disease | Clinical | Primary · Second |
| 21 | Full-Life Technologies | $254.3M1, 9 | Equity plus debt package, $110M | May 18, 2026 | Radiopharmaceuticals and oncology | Clinical | Primary · Second |
| 22 | Diagonal Therapeutics | $253M | Series B, $125M | Jan. 8, 2026 | Rare genetic and vascular disease | Clinical | Primary · Second |
| 23 | Anagram Therapeutics | $250M | Strategic financing and private placement, $250M | May 7, 2026 | GI and oral enzyme replacement | Late clinical | Primary |
| 24 | Syneron Bio | $250M1 | Series B, $150M | April 3, 2026 | Macrocyclic peptides and AI drug discovery | Platform + pipeline | Primary · Second |
| 25 | CREATE Medicines | $245M2 | Series B, $122M | May 14, 2026 | In vivo CAR and RNA | Preclinical | Primary · Second |
| 26 | Ratio Therapeutics | $240M2 | Series C, $70M | July 31, 2026 | Radiopharmaceuticals and oncology | Clinical | Primary |
| 27 | Life Biosciences | $238M2 | Series D, $80M | April 8, 2026 | Longevity and cellular rejuvenation | Clinical | Primary · Second |
| 28 | City Therapeutics | $234.5M | Series B, $99.5M | June 8, 2026 | RNAi medicines | Clinical | Primary |
| 29 | Ray Therapeutics | $231M | Series B, $125M | April 21, 2026 | Ophthalmology and gene therapy | Clinical | Primary · Second |
| 30 | TRex Bio | $219M | Financing, $50M | Jan. 27, 2026 | Immunology and tissue Treg biology | Clinical | Primary · Second |
| 31 | Osanni Bio | $217M | Series B, $190M | June 23, 2026 | Therapeutics platform, ophthalmology and cardiology | Development platform | Primary · Second |
| 32 | Third Arc Bio | $217M | Series A extension, $52M | Feb. 4, 2026 | Multispecific antibodies | Clinical | Primary |
| 33 | ILiAD Biotechnologies | $215M2 | Series B, $115M | Feb. 9, 2026 | Infectious disease and vaccines | Late clinical | Primary · Second |
| 34 | Nura Bio | $213.8M2 | Series B, $73.8M | June 22, 2026 | Neurology and SARM1 inhibition | Clinical | Primary · Second |
| 35 | Epicrispr Biotechnologies | $213M | Series C, $90M | Aug. 11, 2026 | Epigenetic medicines and gene regulation | Clinical | Primary · Second |
| 36 | Neomorph | $209M | Series B, $100M | April 13, 2026 | Targeted protein degradation | Clinical | Primary · Second |
| 37 | Draig Therapeutics | $205M | Series B, $65M | July 14, 2026 | Neuropsychiatry | Clinical | Primary · Second |
| 38 | AirNexis Therapeutics | $200M | Series A, $200M | Jan. 9, 2026 | Respiratory and COPD | Clinical | Primary |
| 39 | Alveus Therapeutics | $197M | Series A, $160M | Jan. 8, 2026 | Metabolic disease and obesity | Clinical | Primary |
| 40 | SonoThera | $185.8M | Series B, $125M | June 10, 2026 | Nonviral genetic medicines | Preclinical | Primary · Second |
| 41 | Mediar Therapeutics | $181M | Series B, $76M | Jan. 7, 2026 | Fibrosis | Clinical | Primary · Second |
| 42 | Retro Biosciences | $180M2, 10 | Initial close, amount undisclosed | May 22, 2026 | Longevity and cellular reprogramming | Clinical + platform | Primary |
| 43 | cAMPfield Therapeutics | $180M | Series A, $180M | June 18, 2026 | Immunology and inflammation | Clinical | Primary · Second |
| 44 | Celea Therapeutics | $180M | Launch financing, $180M | July 1, 2026 | Respiratory and idiopathic pulmonary fibrosis | Late clinical | Primary |
| 45 | EpiBiologics | $180M | Series B, $107M | Jan. 8, 2026 | Protein degradation, oncology and immunology | Preclinical | Primary · Second |
| 46 | Korsana Biosciences | $175M11 | Seed plus Series A, $175M | Feb. 18, 2026 | Neurodegeneration and Alzheimer disease | Preclinical | Primary |
| 47 | Vaderis Therapeutics | $171.3M1, 12 | Series B, $152.5M | Aug. 11, 2026 | Rare vascular disease and AKT inhibition | Late clinical | Primary · Second |
| 48 | CORXEL | $169.5M2, 13 | Series D, $7.5M | Jan. 22, 2026 | Cardiometabolic and oral GLP-1 | Clinical | Primary · Second |
| 49 | Bionyra Pharma | $165M | Series A and launch, $165M | June 22, 2026 | Immunology and biologics | Clinical | Primary |
| 50 | Sidewinder Therapeutics | $162M14 | Series B, $137M | April 8, 2026 | Oncology and bispecific ADCs | Preclinical | Primary |
Figures reflect cumulative disclosed private equity through Aug. 12, 2026, for privately held biotechs that announced or disclosed a private financing between Jan. 1 and Aug. 12, 2026. Debt, grants, licensing and collaboration payments are excluded. Unmarked figures are exact company-stated totals or the sum of a fully documented round chain.