SJIA-100F-500F series square cabinet vacuum freeze dryer adopts CFC-free refrigeration design. It is developed for laboratory freeze-drying research and small-batch production. Equipped with shelf heating function and PID precise temperature control system, the instrument is fitted with LCD touch-screen human-machine interface, which can display real-time freeze-drying curves and test data.
| Model /Specification | SJIA-20F | SJIA-30F | SJIA-50F | SJIA-100F | SJIA-200F | SJIA-300F |
| Freeze-drying area(m2) | 0.24 | 0.3 | 0.5 | 1 | 2 | 3 |
| Water capture capability(kg/24H) | 6kg | 7kg | 10kg | 15kg | 30kg | 50kg |
| Cold trap temperature(℃) | <-85℃ | |||||
| Vacuum (Pa)) | <10PA | |||||
| Shelves temperetarure(℃) | -60℃~+65℃ | |||||
| Trays number | 2+1 | 3 | 3+1 | 6+1 | 5+1 | 6+1 |
| Tray size (mm) | 300*400 | 280x400 | 500x360 | 500x360 | 500*900 | 600*850 |
| Tray cacity(L) | 6L | 7L | 10L | 15L | 30L | 50L |
| Dia vails Ø12mm (reference) | 2000 | 2600 | 3600 | 7920 | 11000 | 16000 |
| Dia vails Ø16mm(reference ) | 960 | 1440 | 2000 | 4092 | 8000 | 12000 |
| Valovs Ø22mm(reference) | 660 | 728 | 1050 | 2112 | 4000 | 6000 |
| Top down | Automatic hydraulic pressure | |||||
| voltage | 220V 50HZ | 380V 50HZ | ||||
| Machine size(mm) | 1100*900*1280 | 915*1245*1700 | 1100*900*1900 | 2100*1200*2200 | 3000*1200*2300 | 4500*2300*3100 |
| (L*W*H) | ||||||
| weight(kg) | 350kg | 450kg | 650kg | 1050kg | 300kg | 4500kg |
| power(W) | 1.8kw | 2.5kw | 3.5kw | 7kw | 10kw | 20kw |

