| model | TankCella008 |
| Detection parameters | Concentration, viability, diameter, agglomeration rate, growth curve, etc |
| Detection concentration | 5x105-3x107/ml |
| Sample range | 5-100um |
| Sample volume | 20ul |
| Measurement time | Within 10s / single sample |
| Output format | JPEG/PDF/EXCEL |
| data transmission | USB |
| Number of samples tested in a single chip | 8 |
| operating system | Windows 7、 Windows 8、Windows 10 |
| Product name | Product model | number |
| Tankcella008 cell counter | TKCA008 | TK-202008 |
| Cell counting chip (30 pieces / box) | TK-202009 | |
| 3Q verification (particle + document + verification) | TK-202010 |
