| material | polystyrene |
| sterility | sterile |
| feature | DNase free |
| RNase free | |
| disposable | |
| graduations± 0.1 mL | |
| subdivision | |
| packaging | case of 200 |
| bag of 50 | |
| mfr. no. | ten-serological pipettes |
| measuring range | accuracy: 0.1 mL |
| L | 348 mm |
| capacity | 1ml/2ml/5ml/10/25ml/50ml |
| tip I.D. | 0.073 in. |
| color | blue color-coded stripe |
| Cat.No. |
Volume
(mL)
|
Length
(mm)
|
Sterile | /Pack | /Box | /Case |
| 324001 | 1 | 280 | YES | 1 | 500 | 3000 |
| 325001 | 2 | 280 | YES | 1 | 400 | 2400 |
| 326001 | 5 | 340 | YES | 1 | 200 | 800 |
| 327001 | 10 | 339 | YES | 1 | 200 | 800 |
| 328001 | 25 | 309 | YES | 1 | 200 | 800 |
| 329001 | 50 | 344 | YES | 1 | 100 | 600 |
Made from high clarity polystyrene.
Serological pipettes can be used in both tissue culture and bacterial culture experiments.
